Real estate assets
Info per richiesta servizi - Aosta
You can make a publication request by filling out the request form entirely online.
This makes it possible to optimize the schedule and manner of publication. Specifically, the advantages are:
- immediate transmission of the data
- reduction of the margin of error (the data is attributed to the source and does not need interpretation)
- the possibility of storing the requests made in a special digital archive. In case of any subsequent request for publication, it is enough to edit a request already made, modify it and send it
The online form is accessible to requesting professionals/subjects through the private area. Access to this area requires entering the username and password chosen by the professional (the activation code must be entered to access these settings). Those who do not have an activation code can request it by filling out the "Activation Code Request Form" and faxing it to 039 - 330.98.96. You will be contacted directly by Astalegale.net
Inside the private area, the professional will be able to enter all the data related to the publication request completely autonomously and attach the court order and/or notice of sale, appraisal and any floor plans and photos directly.
You can view the status of requests at any time and print out receipts showing that they have been submitted.
Alternatively, the following form can be used to make a request for publication
which must be completed in its entirety and submitted by e-mail to: procedure.aosta@astalegale.net or by fax to the number 039 - 330.98.96, together with a copy of the court order or notice of sale, a copy of the appraisal and any attachments (photos, floor plans, etc.).
| Termine invio richieste di pubblicità ad Astalegale.net | "La Vallée" (sabato) | "Gazzetta Matin" (lunedì) | Newspaper Aste |
|---|---|---|---|
| martedì 25 novembre 2025 | sabato 29 novembre 2025 | lunedì 1 dicembre 2025 | Newspaper Gennaio |
| martedì 2 dicembre 2025 | sabato 6 dicembre 2025 | lunedì 8 dicembre 2025 | |
| martedì 9 dicembre 2025 | sabato 13 dicembre 2025 | lunedì 15 dicembre 2025 | |
| martedì 16 dicembre 2025 | sabato 20 dicembre 2025 | lunedì 22 dicembre 2025 | |
| martedì 23 dicembre 2025 | sabato 27 dicembre 2025 | lunedì 29 dicembre 2025 | |
| martedì 30 dicembre 2025 | sabato 3 gennaio 2026 | lunedì 5 gennaio 2026 | Newspaper Febbraio |
| martedì 6 gennaio 2026 | sabato 10 gennaio 2026 | lunedì 12 gennaio 2026 | |
| martedì 13 gennaio 2026 | sabato 17 gennaio 2026 | lunedì 19 gennaio 2026 | |
| martedì 20 gennaio 2026 | sabato 24 gennaio 2026 | lunedì 26 gennaio 2026 | |
| martedì 27 gennaio 2026 | sabato 31 gennaio 2026 | lunedì 2 febbraio 2026 | Newspaper Marzo |
| martedì 3 febbraio 2026 | sabato 7 febbraio 2026 | lunedì 9 febbraio 2026 | |
| martedì 10 febbraio 2026 | sabato 14 febbraio 2026 | lunedì 16 febbraio 2026 | |
| martedì 17 febbraio 2026 | sabato 21 febbraio 2026 | lunedì 23 febbraio 2026 | |
| martedì 24 febbraio 2026 | sabato 28 febbraio 2026 | lunedì 2 marzo 2026 | Newspaper Aprile |
| martedì 3 marzo 2026 | sabato 7 marzo 2026 | lunedì 9 marzo 2026 | |
| martedì 10 marzo 2026 | sabato 14 marzo 2026 | lunedì 16 marzo 2026 | |
| martedì 17 marzo 2026 | sabato 21 marzo 2026 | lunedì 23 marzo 2026 | |
| martedì 24 marzo 2026 | sabato 28 marzo 2026 | lunedì 30 marzo 2026 | |
| martedì 31 marzo 2026 | sabato 4 aprile 2026 | lunedì 6 aprile 2026 | Newspaper Maggio |
| martedì 7 aprile 2026 | sabato 11 aprile 2026 | lunedì 13 aprile 2026 | |
| martedì 14 aprile 2026 | sabato 18 aprile 2026 | lunedì 20 aprile 2026 | |
| martedì 21 aprile 2026 | sabato 25 aprile 2026 | lunedì 27 aprile 2026 | |
| martedì 28 aprile 2026 | sabato 2 maggio 2026 | lunedì 4 maggio 2026 | Newspaper Giugno |
| martedì 5 maggio 2026 | sabato 9 maggio 2026 | lunedì 11 maggio 2026 | |
| martedì 12 maggio 2026 | sabato 16 maggio 2026 | lunedì 18 maggio 2026 | |
| martedì 19 maggio 2026 | sabato 23 maggio 2026 | lunedì 25 maggio 2026 | |
| martedì 26 maggio 2026 | sabato 30 maggio 2026 | lunedì 1 giugno 2026 | Newspaper Luglio |
| martedì 2 giugno 2026 | sabato 6 giugno 2026 | lunedì 8 giugno 2026 | |
| martedì 9 giugno 2026 | sabato 13 giugno 2026 | lunedì 15 giugno 2026 | |
| martedì 16 giugno 2026 | sabato 20 giugno 2026 | lunedì 22 giugno 2026 | |
| martedì 23 giugno 2026 | sabato 27 giugno 2026 | lunedì 29 giugno 2026 | |
| martedì 30 giugno 2026 | sabato 4 luglio 2026 | lunedì 6 luglio 2026 | Newspaper Agosto |
| martedì 7 luglio 2026 | sabato 11 luglio 2026 | lunedì 13 luglio 2026 | |
| martedì 14 luglio 2026 | sabato 18 luglio 2026 | lunedì 20 luglio 2026 | |
| martedì 21 luglio 2026 | sabato 25 luglio 2026 | lunedì 27 luglio 2026 | |
| martedì 28 luglio 2026 | sabato 1 agosto 2026 | lunedì 3 agosto 2026 | Newspaper Settembre |
| martedì 4 agosto 2026 | sabato 8 agosto 2026 | lunedì 10 agosto 2026 | |
| martedì 11 agosto 2026 | sabato 15 agosto 2026 | lunedì 17 agosto 2026 | |
| martedì 18 agosto 2026 | sabato 22 agosto 2026 | lunedì 24 agosto 2026 | |
| martedì 25 agosto 2026 | sabato 29 agosto 2026 | lunedì 31 agosto 2026 | |
| martedì 1 settembre 2026 | sabato 5 settembre 2026 | lunedì 7 settembre 2026 | Newspaper Ottobre |
| martedì 8 settembre 2026 | sabato 12 settembre 2026 | lunedì 14 settembre 2026 | |
| martedì 15 settembre 2026 | sabato 19 settembre 2026 | lunedì 21 settembre 2026 | |
| martedì 22 settembre 2026 | sabato 26 settembre 2026 | lunedì 28 settembre 2026 | |
| martedì 29 settembre 2026 | sabato 3 ottobre 2026 | lunedì 5 ottobre 2026 | Newspaper Novembre |
| martedì 6 ottobre 2026 | sabato 10 ottobre 2026 | lunedì 12 ottobre 2026 | |
| martedì 13 ottobre 2026 | sabato 17 ottobre 2026 | lunedì 19 ottobre 2026 | |
| martedì 20 ottobre 2026 | sabato 24 ottobre 2026 | lunedì 26 ottobre 2026 | |
| martedì 27 ottobre 2026 | sabato 31 ottobre 2026 | lunedì 2 novembre 2026 | Newspaper Dicembre |
| martedì 3 novembre 2026 | sabato 7 novembre 2026 | lunedì 9 novembre 2026 | |
| martedì 10 novembre 2026 | sabato 14 novembre 2026 | lunedì 16 novembre 2026 | |
| martedì 17 novembre 2026 | sabato 21 novembre 2026 | lunedì 23 novembre 2026 | |
| martedì 24 novembre 2026 | sabato 28 novembre 2026 | lunedì 30 novembre 2026 | |
| martedì 1 dicembre 2026 | sabato 5 dicembre 2026 | lunedì 7 dicembre 2026 | Newspaper Gennaio |
| martedì 8 dicembre 2026 | sabato 12 dicembre 2026 | lunedì 14 dicembre 2026 | |
| martedì 15 dicembre 2026 | sabato 19 dicembre 2026 | lunedì 21 dicembre 2026 | |
| martedì 22 dicembre 2026 | sabato 26 dicembre 2026 | lunedì 28 dicembre 2026 |
NOTICE FOR PROFESSIONALS
We inform you that the Italian Privacy Guarantor, in a measure published in Official Gazette No. 47 of February 25, 2008, ruled that "judicial officials and professionals delegated to the operations of sale of auctioned properties should not indicate in the published documents, including online, the name of the debtor and any other personal data that can directly identify them. A similar level of protection must also be afforded to any third parties who appear in the documents, except for cases in which it is required by law. However, the Office of the Court Clerk may satisfy the interests of those who intend to acquire the assets by providing them with information about the debtor and any additional information."1 By way of example only, it should be noted that the data relating to the enforced debtor should not appear in the court order, notice of sale or appraisal; the professional should also take care to delete data and/or references to third parties in the appraisals or floor plans and obscure images of third parties in photographs.
For all further information, please consult the full text of the provision, also available online at http://www.garanteprivacy.it/garante/doc.jsp?ID=1490838
1 Press release of the Privacy Guarantor dated February 26, 2008